- Students can declare a major/minor during, or after the second semester of their freshman year. Students should declare a major/minor no later than the end of the sophomore year.
- No more than 2 concentrations allowed, either:
- 2 majors OR
- 1 major and 1 minor OR
- 1 major
- Maintain at least a C (2.0) average in any major or minor.
- Only one (1) undergraduate degree may be earned from Emory.
| Name | Major | Hours (Major) | Minor | Hours (Minor) |
|---|---|---|---|---|
| African American Studies | BA | 38 | Minor | 23 |
| African Studies | BA | 36 | Minor | 20 |
| American Studies | BA | 44 | Minor | 24 |
| Ancient Mediterranean Studies | BA | 36 | ||
| Anthropology | BA | 36 | Minor | 18 |
| Anthropology and Human Biology | BS | 58 | ||
| Applied Mathematics | BS | 55 - 57 | ||
| Arabic | Minor | 26 | ||
| Architectural Studies | Minor | 22 | ||
| Art History | BA | 37 | Minor | 22 |
| Art History and Visual Arts | BA | 46 | ||
| Asian Studies | Minor | 20 | ||
| Astronomy | Minor | 20 | ||
| Biology |
BA
BS | 38 55 | ||
| Catholic Studies | Minor | 18 | ||
| Chemistry |
BA
BS | 46 61 | ||
| Chinese | BA | 38 - 48 | Minor | 12 - 36 |
| Classical Civilization | BA | 36 | Minor | 20 |
| Classics | BA | 46 - 56 | ||
| Classics and English | BA | 43 - 56 | ||
| Classics and History | BA | 40 - 52 | ||
| Classics and Philosophy | BA | 46 - 51 | ||
| Community Building and Social Change | Minor | 20 | ||
| Comparative Literature | BA | 33 - 49 | Minor | 18 |
| Computer Informatics | Minor | 19 | ||
| Computer Science |
BA
BS | 38 56 | Minor | 19 |
| Dance and Movement Studies | BA | 37 | Minor | 20 |
| Development Studies | Minor | 22 | ||
| East Asian Studies | BA | 39 | Minor | 16 |
| Economics | BA | 36 | Minor | 18 |
| Economics and Mathematics | BA | 51 | ||
| Educational Studies | BA | 40 | Minor | 20 |
| Engineering |
BA
BS | Varies | ||
| English | BA | 36 | Minor | 21 |
| English and Creative Writing | BA | 38 - 44 | ||
| English and History | BA | 48 | ||
| Environmental Studies |
BA
BS | 39 - 42 59 - 62 | Minor | 18 - 19 |
| Ethics | Minor | 20 | ||
| Film Studies | BA | 40 | Minor | 18 - 24 |
| French | BA | 44 - 47 | Minor | 29 - 31 |
| German Studies | BA | 42 | Minor | 31 |
| Global Health, Culture, and Society | Minor | 18 - 24 | ||
| Greek | BA | 35 - 44 | Minor | 20 - 24 |
| Hebrew | Minor | 26 | ||
| Hindi | Minor | 26 | ||
| History | BA | 35 | Minor | 22 |
| History and Art History | BA | 46 | ||
| Interdisciplinary Studies in Society And Culture | BA | 44 | ||
| International Studies | BA | 36 | ||
| Italian Studies | BA | 36 - 48 | Minor | 18 - 24 |
| Japanese | BA | 44 | Minor | 32 |
| Jewish Studies | BA | 35 - 38 | Minor | 19 - 22 |
| Journalism | BA | 32 | Minor | 20 |
| Latin | BA | 35 - 44 | Minor | 20 - 24 |
| Latin American and Caribbean Studies | BA | 48 | Minor | 20 |
| Linguistics | BA | 37 - 40 | Minor | 21 - 23 |
| Lusophone Studies | Minor | 20 | ||
| Mathematics |
BA
BS | 38 45 - 51 | Minor | 21 - 22 |
| Mathematics (Applied) | Minor | 22 | ||
| Mathematics and Computer Science | BS | 59 | ||
| Mathematics and Political Science | BA | 43 | ||
| Media Studies | Minor | 21 - 28 | ||
| Medieval-Renaissance Studies | BA | 40 | ||
| Mediterranean Archaeology | Minor | 18 | ||
| Middle Eastern and South Asian Studies | BA | 47 | ||
| Music | BA | 45 | Minor | 20 |
| Neuroscience and Behavioral Biology | BS | 60 | ||
| Persian Language and Literature | Minor | 26 | ||
| Philosophy | BA | 34 - 36 | Minor | 18 - 20 |
| Philosophy and Religion | BA | 56 | ||
| Physics |
BA
BS | 44 - 48 64 | Minor | 20 |
| Physics (Applied) | BA | 64 | ||
| Physics and Astronomy |
BA
BS | 44 - 48 64 | ||
| Playwriting | BA | 38 - 43 | ||
| Political Science | BA | 36 | Minor | 24 |
| Predictive Health | Minor | 20 | ||
| Psychology | BA | 36 | ||
| Psychology and Linguistics | BA | 45 - 46 | ||
| Religion | BA | 35 - 40 | Minor | 18 |
| Religion and Anthropology | BA | 44 | ||
| Religion and Classical Civilization | BA | 44 - 56 | ||
| Religion and History | BA | 48 - 56 | ||
| Religion and Sociology | BA | 48 - 56 | ||
| Russian | BA | 45 | Minor | 30 |
| Russian and East European Studies | BA | 36 | Minor | 28 |
| Science, Culture and Society | Minor | 20 | ||
| Sociology | BA | 38 | Minor | 21 |
| Spanish | BA | 36 | Minor | 20 |
| Sustainability | Minor | 22 | ||
| Theater Studies | BA | 38 - 43 | Minor | 21 - 24 |
| Visual Arts | Minor | 24 | ||
| Women's Studies | BA | 36 | Minor | 20 |
